<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juliestate &#187; Uncategorized</title>
	<atom:link href="http://juliestate.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://juliestate.com</link>
	<description>Real Estate for Real People</description>
	<lastBuildDate>Sat, 19 May 2012 15:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s official &#8211; It&#8217;s a Seller&#8217;s Market in Upland and Rancho Cucamonga</title>
		<link>http://juliestate.com/its-official-home-sellers-market-in-upland-and-rancho-cucamonga</link>
		<comments>http://juliestate.com/its-official-home-sellers-market-in-upland-and-rancho-cucamonga#comments</comments>
		<pubDate>Sat, 19 May 2012 15:05:19 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=588</guid>
		<description><![CDATA[QuickLook This information from the Inland Valleys Association of Realtors says it all.  Click on the link. New listings are down 26.4% and change in pending sales (houses in escrow) is up 66.3%! Home prices are still down a little &#8211; 2.4% Wait till this summer, with no inventory, I think that will change. Take [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/its-official-home-sellers-market-in-upland-and-rancho-cucamonga' addthis:title='It&#8217;s official &#8211; It&#8217;s a Seller&#8217;s Market in Upland and Rancho Cucamonga '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliestate.com/wp-content/uploads/2012/05/spotlight-on-house.jpg"><img class="alignleft size-full wp-image-621" title="spotlight on house" src="http://juliestate.com/wp-content/uploads/2012/05/spotlight-on-house.jpg" alt="" width="170" height="128" /></a><a href="http://juliestate.com/wp-content/uploads/2012/05/QuickLook4.pdf">QuickLook</a> This information from the Inland Valleys Association of Realtors says it all.  Click on the link. New listings are down 26.4% and change in pending sales (houses in escrow) is up 66.3%! Home prices are still down a little &#8211; 2.4% Wait till this summer, with no inventory, I think that will change.</p>
<p>Take a look at the second page &#8211; look towards the bottom of the page.  Months supply of homes in Alta Loma, Rancho Cucamonga and Upland for the months of February, March and April.  We have 2 months supply of homes for the anxious buyers who are ready to buy!  If you have been on the sidelines waiting to put your house on the market, this summer might be the right time.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/its-official-home-sellers-market-in-upland-and-rancho-cucamonga' addthis:title='It&#8217;s official &#8211; It&#8217;s a Seller&#8217;s Market in Upland and Rancho Cucamonga '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/its-official-home-sellers-market-in-upland-and-rancho-cucamonga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face &#8211; is it still the best way to do business?</title>
		<link>http://juliestate.com/face-to-face-is-it-still-the-best-way-to-do-business</link>
		<comments>http://juliestate.com/face-to-face-is-it-still-the-best-way-to-do-business#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:12:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Buyer's market]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Seller's market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Buyer's agent]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[close escrow]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Upland]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=498</guid>
		<description><![CDATA[For the last week I have been driving past an apartment building on my way to the office with a For Rent sign in front.  An older gentleman in a cowboy hat is sitting on a folding chair next to the sign.  I&#8217;ve seen him there in past years but this time I had to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/face-to-face-is-it-still-the-best-way-to-do-business' addthis:title='Face to Face &#8211; is it still the best way to do business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliestate.com/wp-content/uploads/2012/02/people-talking.jpg"><img class="alignleft size-medium wp-image-523" title="business conversations" src="http://juliestate.com/wp-content/uploads/2012/02/people-talking-300x231.jpg" alt="" width="300" height="231" /></a>For the last week I have been driving past an apartment building on my way to the office with a For Rent sign in front.  An older gentleman in a cowboy hat is sitting on a folding chair next to the sign.  I&#8217;ve seen him there in past years but this time I had to stop and talk to him.  I wanted to find out more about him and his way of doing business.</p>
<p>I introduced myself and as I expected, he is the owner and builder of this building with six apartments.  He&#8217;s retired and likes to meet the people who will eventually rent from him. He showed me the apartment and we had a great talk about real estate.</p>
<p>Very refreshing!  This is the way real estate used to be done &#8211; face to face.  When I received my real estate license 15 years ago, real estate agents would &#8220;present&#8221; offers to the Sellers in person.  Of course there were no cell phones and email was just becoming popular.  Now days offers are emailed, scanned or faxed back and forth with buyers, sellers and agents never meeting.  Ok, I admit the world works faster now but sometimes I wish I could present my offer to the Seller so that my Buyer would have their offer looked at in a better light.  Investors are snapping up properties that in my opinion should be going to first time buyers.  The investors have cash and &#8220;cash is King&#8221; so they say.  My buyers want a piece of the action!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/face-to-face-is-it-still-the-best-way-to-do-business' addthis:title='Face to Face &#8211; is it still the best way to do business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/face-to-face-is-it-still-the-best-way-to-do-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012!  Is This the Year to Sell Your Home?</title>
		<link>http://juliestate.com/happy-new-year-2012-is-this-the-year-to-sell-your-home</link>
		<comments>http://juliestate.com/happy-new-year-2012-is-this-the-year-to-sell-your-home#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:02:16 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Escrow]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Buyer's agent]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[close escrow]]></category>
		<category><![CDATA[counter offer]]></category>
		<category><![CDATA[dual agency disclosure]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Listing agent]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Seller's market]]></category>
		<category><![CDATA[total listings]]></category>
		<category><![CDATA[Upland]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=389</guid>
		<description><![CDATA[It is a hopeful time of year &#8211; New beginnings are on all of our minds as we start this first week of the new year. Is this the year to sell your Home?  Have you been &#8220;waiting out the market&#8221; hoping for better prices?  Five years have come and gone since the &#8220;good old [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/happy-new-year-2012-is-this-the-year-to-sell-your-home' addthis:title='Happy New Year 2012!  Is This the Year to Sell Your Home? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliestate.com/wp-content/uploads/2012/01/Caribbean-Decemmber-2008-441.jpg"><img class="alignright size-medium wp-image-397" title="OLYMPUS DIGITAL CAMERA" src="http://juliestate.com/wp-content/uploads/2012/01/Caribbean-Decemmber-2008-441-300x225.jpg" alt="" width="300" height="225" /></a>It is a hopeful time of year &#8211; New beginnings are on all of our minds as we start this first week of the new year.</p>
<p>Is this the year to sell your Home?  Have you been &#8220;waiting out the market&#8221; hoping for better prices?  Five years have come and gone since the &#8220;good old days&#8221; of high prices.  Reality has set in and we now know that a house is a Home first and foremost.  Everyone needs a place to call Home.</p>
<p>So if you are thinking about selling in 2012, here are 5 things to do to get ready:</p>
<p>1.  Clean up &#8211; no one likes a dirty house.</p>
<p>2.  Fix anything that is broken.</p>
<p>3.  Figure out what is your next step &#8211; will you down-size, move up, rent?  Get your plans together</p>
<p>4.  Hire a Real Estate Agent that you like and that understands <span style="text-decoration: underline;">Your</span> needs.</p>
<p>5.  Price your Home at Market Value &#8211; don&#8217;t be tempted to go higher &#8211; it does not work anymore.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/happy-new-year-2012-is-this-the-year-to-sell-your-home' addthis:title='Happy New Year 2012!  Is This the Year to Sell Your Home? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/happy-new-year-2012-is-this-the-year-to-sell-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close of Escrow</title>
		<link>http://juliestate.com/close-of-escrow</link>
		<comments>http://juliestate.com/close-of-escrow#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:11:54 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Escrow]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Buyer's agent]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[close escrow]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale seminar]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Upland]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=355</guid>
		<description><![CDATA[Step 16 Congratulations!  Escrow has closed! You&#8217;ve been waiting for your Realtor to say this for the last 30 days!  Your lender has &#8220;funded the loan&#8221; for your new home and escrow has reported to your Realtor that the grant deed has been recorded at the county recorder&#8217;s office.  That event signals that Escrow has [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/close-of-escrow' addthis:title='Close of Escrow '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Step 16</p>
<p>Congratulations!  Escrow has closed!</p>
<p>You&#8217;ve been waiting for your Realtor to say this for the last 30 days!  Your lender has &#8220;funded the loan&#8221; for your new home and escrow has reported to your Realtor that the grant deed has been recorded at the county recorder&#8217;s office.  That event signals that Escrow has closed!</p>
<p>It seems that this time period has lasted forever but soon it will be a story that you will be sharing with your friends and family for years to come &#8211; you survived buying a Home!  You have accomplished the All American Dream of Home Ownership!</p>
<p>Hope you have been packing because tomorrow is moving day!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/close-of-escrow' addthis:title='Close of Escrow '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/close-of-escrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing Loan Documents</title>
		<link>http://juliestate.com/signing-loan-documents</link>
		<comments>http://juliestate.com/signing-loan-documents#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:26:39 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Buyer's agent]]></category>
		<category><![CDATA[close escrow]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Upland]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=335</guid>
		<description><![CDATA[Step 14 So at this time you are about 3 weeks in to the escrow process. The home inspection has been completed and any repairs needed to the home have been agreed upon by the you and the Seller. The lender has ordered an appraisal and it has come in at the agreed upon price [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/signing-loan-documents' addthis:title='Signing Loan Documents '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Step 14</p>
<p>So at this time you are about 3 weeks in to the escrow process.  The home inspection has been completed and any repairs needed to the home have been agreed upon by the you and the Seller.  The lender has ordered an appraisal and it has come in at the agreed upon price and the conditions of the loan are being taken care of by the lender.  You have approved the disclosures and signed all escrow documents.  You have scheduled your tentative move date.  </p>
<p>Escrow will call you approximately 5 days before the close of escrow date to schedule an appointment to sign the loan documents.  It is always nice to have your Buyer&#8217;s agent present for this appointment so don&#8217;t hesitate to ask.  Many agents will try to coincide the &#8220;walk thru&#8221; on the same day as you sign loan docs.  That way you know that you are about 5 days away from closing your escrow.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/signing-loan-documents' addthis:title='Signing Loan Documents '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/signing-loan-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Escrow?</title>
		<link>http://juliestate.com/what-is-escrow</link>
		<comments>http://juliestate.com/what-is-escrow#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:12:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[close escrow]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[total listings]]></category>
		<category><![CDATA[Upland]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=338</guid>
		<description><![CDATA[You hear the word Escrow over and over when talking about buying a house but what is it anyway? I like to describe escrow as a neutral third party that is in charge of gathering and dispensing information about the home purchase. They work for you so if you have any questions, please call the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/what-is-escrow' addthis:title='What is Escrow? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliestate.com/wp-content/uploads/2011/11/Fall-in-Claremont.jpg"><img class="size-full wp-image-350 alignright" title="Fall in Claremont" src="http://juliestate.com/wp-content/uploads/2011/11/Fall-in-Claremont.jpg" alt="" width="160" height="160" /></a></p>
<p>You hear the word Escrow over and over when talking about buying a house but what is it anyway?</p>
<p>I like to describe escrow as a neutral third party that is in charge of gathering and dispensing information about the home purchase. They work for you so if you have any questions, please call the escrow officer. They will be happy to answer questions.</p>
<p>Most escrows last 30 days, &#8220;Time is of the essence&#8221; is the rule of thumb. Gone are the days of 60-90 day escrows. The sooner escrow can close, the better. Escrows on bank owned homes are also as short as possible. Now of course if your escrow involves a short sale &#8211; who knows when that escrow will close!</p>
<p>Escrow will gather title information about the property, insurance information, homeowner&#8217;s association information (if it applies), lender and loan information. Escrow will check on the progress of the loan and report on it to the agents. Escrow will also gather all funds &#8211; from the EMD (Earnest Money Deposit) to the down payment and loan funding money. Escrow instructions are given to both Buyer and Seller to be signed and returned. There is a lot going on at Escrow!</p>
<p>Escrow also can change terms of the contract for the Buyer and Seller however the change will have to be in writing and agreed upon by both parties. One party cannot make a change without the other one knowing about it. For example, if the Sellers need to change the date of the close of escrow, they will need to write a letter to escrow asking for the date change. If the Buyers agree and sign the change of date form, then it happens.</p>
<p>What act signifies the &#8220;Close of Escrow&#8221;? The recording of the Grant Deed with the County Recorder with the new owner&#8217;s name on it! And the best part &#8211; Escrow will be the one to call your agent with the good news &#8211; Escrow has closed!</p>
<p>&nbsp;</p>
<address>image courtesy of lynnchuba.com</address>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/what-is-escrow' addthis:title='What is Escrow? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/what-is-escrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Appraisal</title>
		<link>http://juliestate.com/home-appraisal</link>
		<comments>http://juliestate.com/home-appraisal#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:41:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[Buyer's agent]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[close escrow]]></category>
		<category><![CDATA[counter offer]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Seller's market]]></category>
		<category><![CDATA[Upland]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=333</guid>
		<description><![CDATA[Step 13 As soon as you have acceptance of your offer, your lender needs to be notified so that he can order an appraisal. The appraisal process has changed in the last couple of years. Let&#8217;s suffice it to say that the appraiser is randomly picked from a pool of appraisers. The appraiser will meet [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/home-appraisal' addthis:title='Home Appraisal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Step 13 </p>
<p>As soon as you have acceptance of your offer, your lender needs to be notified so that he can order an appraisal.</p>
<p>The appraisal process has changed in the last couple of years.  Let&#8217;s suffice it to say that the appraiser is randomly picked from a pool of appraisers.</p>
<p>The appraiser will meet with the listing agent at the property.  They measure the dwelling and inspect the neighborhood and recent sales.  The buyer will be given a copy of the appraisal. </p>
<p>Once the appraisal is back at the lender&#8217;s, the lender will put in motion the final &#8220;conditions&#8221; of the loan process.</p>
<p>Should the appraisal not come in at the agreed upon price, then that opens up negotiation again.  Both Seller and Buyer will have to agree to go with the appraised value or escrow &#8220;falls out&#8221;.  </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/home-appraisal' addthis:title='Home Appraisal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/home-appraisal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Inspections</title>
		<link>http://juliestate.com/home-inspections</link>
		<comments>http://juliestate.com/home-inspections#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:11:25 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=330</guid>
		<description><![CDATA[In California, the real estate contract allows a 17 day time period after acceptance of the offer for the Buyer to do any and all inspections. Of course, the inspections are at the Buyer&#8217;s expense. Buyers are encouraged to hire a licensed home inspector to do a general inspection of the home they want to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/home-inspections' addthis:title='Home Inspections '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In California, the real estate contract allows a 17 day time period after acceptance of the offer for the Buyer to do any and all inspections.  Of course, the inspections are at the Buyer&#8217;s expense.</p>
<p>Buyers are encouraged to hire a licensed home inspector to do a general inspection of the home they want to buy.  Ask your Realtor for at least 3 or more names of inspectors that they recommend.  The general home inspection can lead to other inspections.  For example,  if the home inspector finds the air conditioner to not be working to its fullest potential, they will recommend further inspection by a qualified HVAC technician.  </p>
<p>Yes, it can get pricy but it is the best way to evaluate the condition of your future home.  In my opinion, it is better to spend $300-700 on inspections to determine if the house is worth buying than to find out 6 months after you move in that you have bought a &#8220;money pit&#8221;.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/home-inspections' addthis:title='Home Inspections '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/home-inspections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an Offer on a House</title>
		<link>http://juliestate.com/making-an-offer-on-a-house</link>
		<comments>http://juliestate.com/making-an-offer-on-a-house#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:25:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juliestate.com/?p=297</guid>
		<description><![CDATA[Step 7 Buyers on average see 10 to 12 houses for sale before finding one that suits enough of their needs that they feel good about making an offer. So many of my Buyers watch House Hunters on HGTV and think that I will show them only 3 homes and they will have to decide [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/making-an-offer-on-a-house' addthis:title='Making an Offer on a House '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Step 7 </p>
<p>Buyers on average see 10 to 12 houses for sale before finding one that suits enough of their needs that they feel good about making an offer.  So many of my Buyers watch House Hunters on HGTV and think that I will show them only 3 homes and they will have to decide from those 3.   </p>
<p>When you feel right about a house, it is time to write an offer!  This is scary but remember, it is an initial offer to purchase.  There are many variables that play in to you actually purchasing the home so moving forward with an offer is nerve wracking but worthwhile if you have done your homework.  I have seen many Buyers think it over for a couple days only to find out that their dream house has been sold.  </p>
<p>So how do you make an offer?  You will need to know what price to offer.  By reviewing the recent sales in the neighborhood, you will know what the right price is.  It is recommended that if you want to purchase the house, then offer your best.  Negotiating can be an interesting and fun part of the purchase process.  If the recent sales show that the Seller is asking too much, then offer less than full price and hope that when the Seller comes back with a counter offer it will be somewhere in the &#8220;middle&#8221;.  But if the house is priced &#8220;right&#8221;, then offer the right price.  Offering less can cause you to lose the house to a more savvy Buyer.  Hopefully you have saved up and have your down payment and closing costs in the bank.  In today&#8217;s competitive market (I&#8217;m talking the Inland Empire), your best offer will include you paying all your own fees.  I can tell you from my experience that in the last year or more, every time I make an offer for a Buyer there are multiple offers.  The house that you think is perfect is probably perfect for other Buyers.     </p>
<p>Next blog:  It&#8217;s not all about price </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://juliestate.com/making-an-offer-on-a-house' addthis:title='Making an Offer on a House '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://juliestate.com/making-an-offer-on-a-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunting &#8211; REO&#8217;s</title>
		<link>http://juliestate.com/house-hunting-3</link>
		<comments>http://juliestate.com/house-hunting-3#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:24:29 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alta Loma]]></category>
		<category><![CDATA[as-is]]></category>
		<category><![CDATA[bank owned homes]]></category>
